Elkhorn Ranches
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
29 homes for sale in Elkhorn Ranches
- 1/16 16
3 Acres$39,900Active - 1/30 30
4.4 Acres$78,000Active - 1/30 30
4.4 Acres$78,000Active - 1/6 6
2 Acres$42,000Active - 1/6 6
2 Acres$42,000Active - 1/22 22
2.02 Acres$34,999Active - 1/22 22
2.02 Acres$34,999Active - 1/36 36
5 Acres$90,000Active - 1/36 36
5 Acres$90,000Active - 3D
2 Beds 1 Bath 1,356 SqFt$500,000Active - 1/23 23
2 Acres$65,000Price Dropped by $10K - 1/16 16
2 Acres$37,900Active - 1/49 49
3 Beds 3 Baths 2,366 SqFt$715,000Active8221 Remington RD, Como, CO 80432
Listed by RE/MAX Properties of the Summit • (970) 453-7000
Single Family Home
- 1/16 16
2 Acres$37,900Active - 1/49 49
3 Beds 3 Baths 2,734 SqFt$715,000Active8221 Remington RD, Como, CO 80432
MLS# 5964278
Listed by RE/MAX Properties Of The Summit
Single Family Home
- 1/49 49
2 Beds 1 Bath 780 SqFt$367,900Active - 1/49 49
2 Beds 1 Bath 780 SqFt$367,900Active - 3D
3 Beds 3 Baths 2,013 SqFt$623,333Price Dropped by $26K - 1/37 37
8 Acres$115,000Price Dropped by $5K - 1/37 37
8 Acres$115,000Price Dropped by $5K - 1/31 31
2 Acres$64,000Price Dropped by $5K - 1/32 32
2 Acres$64,000Price Dropped by $5K - 1/19 19
5 Acres$74,900Price Dropped by $2K - 1/19 19
5 Acres$74,900Price Dropped by $2K
- 1
- 2
