Bear Valley
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
29 homes for sale in Bear Valley
- 3D
5 Beds 4 Baths 3,445 SqFt$799,000New - 1/42 42
5 Beds 4 Baths 2,822 SqFt$785,000New - 1/15 15
2 Beds 2 Baths 1,265 SqFt$378,900New - 1/22 22
2 Beds 1 Bath 871 SqFt$240,000New - 1/47 47
3 Beds 2 Baths 1,290 SqFt$2,550New - 3D
2 Beds 3 Baths 1,296 SqFt$339,000Active - 1/23 23
2 Beds 2 Baths 1,265 SqFt$399,000Active - 1/28 28
2 Beds 1 Bath 1,128 SqFt$339,900Active - 1/36 36
4 Beds 3 Baths 2,528 SqFt$765,000Active - 1/20 20
3 Beds 3 Baths 1,399 SqFt$345,000Active - 3D
6 Beds 4 Baths 2,905 SqFt$749,000Price Dropped by $26K - 1/42 42
5 Beds 3 Baths 2,436 SqFt$595,000Active2900 S Jay ST, Denver, CO 80227
MLS# 5841001
Listed by LIV Sotheby's International Realty
Single Family Home
- 1/20 20
2 Beds 2 Baths 983 SqFt$264,000Active - 1/36 36
3 Beds 4 Baths 1,840 SqFt$409,000Price Dropped by $16K - 1/28 28
2 Beds 1 Bath 1,128 SqFt$269,000Price Dropped by $10K - 1/36 36
1 Bed 1 Bath 648 SqFt$189,000Price Dropped by $9K - 1/30 30
3 Beds 2 Baths 1,768 SqFt$574,000Price Dropped by $15K3354 S Kendall ST, Denver, CO 80227
MLS# 6254380
Listed by The Old Country Real Estate Group LLC
Single Family Home
- 1/36 36
3 Beds 3 Baths 2,195 SqFt$425,000Price Dropped by $25K - 3D
3 Beds 4 Baths 2,946 SqFt$520,000Active - 1/32 32
2 Beds 1 Bath 871 SqFt$235,000Active - 1/26 26
3 Beds 3 Baths 2,285 SqFt$3,000Active - 1/31 31
2 Beds 1 Bath 833 SqFt$190,000Active - 1/31 31
2 Beds 3 Baths 3,116 SqFt$529,900Active - 3D
2 Beds 1 Bath 833 SqFt$225,000Active
- 1
- 2
