Berkeley
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
85 homes for sale in Berkeley
- 1/27 27
2 Beds 2 Baths 1,195 SqFt$3,350Active - 1/10 10
1 Bed 1 Bath 471 SqFt$2,300Active - 1/47 47
3 Beds 4 Baths 2,252 SqFt$1,275,000Active - 3D
2 Beds 2 Baths 1,183 SqFt$589,000Active - 1/27 27
1 Bed 1 Bath 953 SqFt$2,650New - 1/42 42
3 Beds 4 Baths 2,328 SqFt$1,325,000New - 3D
5 Beds 5 Baths 3,740 SqFt$1,690,000New - 3D
4 Beds 3 Baths 1,994 SqFt$850,000New - 1/10 10
0.11 Acres$499,000New - 1/44 44
2 Beds 1 Bath 1,068 SqFt$675,000New - 1/41 41
3 Beds 3 Baths 1,852 SqFt$1,000,000New - 1/16 16
2 Beds 1 Bath 1,376 SqFt$650,000New - 1/6 6
4,500 Sqft Lot$2,400New - 1/50 50
6 Beds 6 Baths 4,510 SqFt$2,999,000New - 1/34 34
3 Beds 3 Baths 1,994 SqFt$750,000New - 1/26 26
2 Beds 1 Bath 805 SqFt$424,999New - 1/50 50
4 Beds 5 Baths 3,238 SqFt$1,499,000New - 3D
3 Beds 2 Baths 2,627 SqFt$875,000New4585 Vrain ST, Denver, CO 80212
MLS# 1701154
Listed byGREEN DOOR LIVING REAL ESTATE
Single Family Home
- 3D
4 Beds 4 Baths 2,779 SqFt$1,450,000New3955 N Utica ST, Denver, CO 80212
MLS# 6698503
Listed byCompass Colorado, LLC - Boulder
Single Family Home
- 1/4 4
2 Beds 1 Bath 737 SqFt$449,900Active - 1/50 50
1 Bed 1 Bath 953 SqFt$500,000Active - 3D
2 Beds 1 Bath 1,120 SqFt$625,000Active - 1/44 44
3 Beds 2 Baths 1,088 SqFt$719,000Active - 1/34 34
2 Beds 2 Baths 873 SqFt$2,295Active
- 1
- 2
- 3
- 4
