Central Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
91 homes for sale in Central Park
- 1/46 46
5 Beds 4 Baths 3,047 SqFt$825,000New - 1/7 7
3 Beds 2 Baths 1,863 SqFt$539,900New - 1/40 40
4 Beds 4 Baths 3,229 SqFt$774,000New - 1/20 20
3 Beds 3 Baths 1,650 SqFt$524,900New - 3D
2 Beds 3 Baths 2,162 SqFt$650,000New - 3D
3 Beds 3 Baths 2,212 SqFt$749,900New - 1/47 47
2 Beds 3 Baths 1,357 SqFt$479,000New - 3D
4 Beds 4 Baths 2,333 SqFt$675,000New - 1/26 26
3 Beds 4 Baths 2,974 SqFt$675,000New - 1/45 45
4 Beds 4 Baths 2,544 SqFt$899,000New - 1/50 50
4 Beds 5 Baths 4,655 SqFt$1,625,000New9859 E 59th North PL, Denver, CO 80238
MLS# 3021240
Listed byCorcoran Perry & Co.
Single Family Home
- 1/49 49
3 Beds 3 Baths 1,746 SqFt$635,000New - 1/40 40
5 Beds 5 Baths 4,564 SqFt$1,315,000New7898 E 25th AVE, Denver, CO 80238
MLS# 8805494
Listed byLIV Sotheby's International Realty
Single Family Home
- 1/34 34
1 Bed 1 Bath 827 SqFt$318,000New - 1/30 30
3 Beds 4 Baths 1,969 SqFt$645,000New - 3D
3 Beds 4 Baths 2,390 SqFt$685,000New2600 Moline ST, Denver, CO 80238
MLS# 3683316
Listed byColdwell Banker Global Luxury Denver
Single Family Home
- 1/47 47
4 Beds 5 Baths 3,588 SqFt$949,900New - 1/45 45
4 Beds 4 Baths 2,134 SqFt$775,000New - 1/28 28
2 Beds 2 Baths 1,059 SqFt$370,000Active - 3D
3 Beds 3 Baths 1,740 SqFt$600,000Active - 1/50 50
2 Beds 2 Baths 896 SqFt$485,000Active - 3D
3 Beds 4 Baths 2,408 SqFt$662,000Active - 1/40 40
4 Beds 4 Baths 3,345 SqFt$1,050,000Active - 1/44 44
4 Beds 4 Baths 3,495 SqFt$1,225,000Active
- 1
- 2
- 3
- 4
