Central Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
82 homes for sale in Central Park
- 1/30 30
4 Beds 4 Baths 4,410 SqFt$1,000,000New5884 Boston ST, Denver, CO 80238
MLS# 2516812
Listed by LIV Sotheby's International Realty
Single Family Home
- 1/38 38
3 Beds 3 Baths 1,712 SqFt$500,000New2032 Spruce ST, Denver, CO 80238
MLS# 5234995
Listed by Keller Williams Integrity Real Estate LLC
Townhouse
- 3D
4 Beds 3 Baths 2,370 SqFt$780,000New - 1/36 36
4 Beds 4 Baths 2,401 SqFt$775,000New - 3D
4 Beds 4 Baths 4,251 SqFt$1,425,000New - 3D
3 Beds 4 Baths 2,431 SqFt$669,000New - 1/50 50
4 Beds 4 Baths 3,262 SqFt$899,900New10174 E 59th AVE, Denver, CO 80238
MLS# 2278265
Listed by Your Castle Real Estate Inc
Single Family Home
- 3D
3 Beds 3 Baths 1,376 SqFt$489,000New - 1/45 45
2 Beds 3 Baths 1,489 SqFt$525,000New - 1/46 46
3 Beds 3 Baths 1,734 SqFt$574,900New - 1/40 40
2 Beds 3 Baths 1,598 SqFt$580,000New9338 E 58th DR, Denver, CO 80238
MLS# 6680941
Listed by LIV Sotheby's International Realty
Single Family Home
- 1/47 47
3 Beds 3 Baths 2,401 SqFt$770,000New - 1/28 28
2 Beds 3 Baths 1,152 SqFt$509,900New - 1/31 31
4 Beds 3 Baths 3,794 SqFt$1,025,000Active - 1/6 6
4 Beds 4 Baths 3,151 SqFt$3,900Active - 3D
3 Beds 3 Baths 1,341 SqFt$619,000Active - 1/42 42
3 Beds 4 Baths 2,644 SqFt$699,000Price Dropped by $25K - 1/39 39
3 Beds 3 Baths 2,457 SqFt$629,900Active9327 E 60th AVE, Denver, CO 80238
MLS# 8060631
Listed by Keller Williams Realty Downtown LLC
Single Family Home
- 1/37 37
2 Beds 2 Baths 876 SqFt$375,000Active7700 E 29th street AVE #404, Denver, CO 80238
MLS# 8967639
Listed by Real Broker, LLC DBA Real
Condo
- 1/37 37
4 Beds 4 Baths 2,344 SqFt$675,000Price Dropped by $10K - 3D
3 Beds 3 Baths 1,712 SqFt$585,000Active - 1/22 22
2 Beds 2 Baths 1,058 SqFt$419,900Active - 1/44 44
2 Beds 3 Baths 1,465 SqFt$460,000Active - 1/39 39
3 Beds 3 Baths 1,396 SqFt$479,900Price Dropped by $10K
- 1
- 2
- 3
- 4
