East Colfax
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
43 homes for sale in East Colfax
- 1/21 21
3 Beds 2 Baths 1,340 SqFt$305,000New - 1/2 2
0.29 Acres$550,000New - 1/28 28
2 Beds 2 Baths 1,378 SqFt$350,000New - 1/25 25
3 Beds 1 Bath 1,297 SqFt$425,000New - 1/16 16
2 Beds 1 Bath 686 SqFt$385,000New - 1/23 23
3 Beds 2 Baths 905 SqFt$2,650Active - 1/6 6
2 Beds 1 Bath 855 SqFt$395,000Active - 1/20 20
11,052 SqFt$2,800,000Active - 1/33 33
31,392 SqFt$6,720,000Active - 1/10 10
0.14 Acres$160,000Active - 1/32 32
2 Beds 1 Bath 774 SqFt$399,000Active - 1/20 20
2 Beds 1 Bath 1,040 SqFt$475,000Price Dropped by $25K - 1/7 7
2 Beds 1 Bath 900 SqFt$1,600Active1119 Rosemary ST #2, Denver, CO 80220
MLS# 5057914
Listed by MB Colorado Home Sales Inc
Condo, Apartment
- 1/3 3
0.16 Acres$250,000Active - 1/21 21
4 Beds 1 Bath 1,482 SqFt$409,000Price Dropped by $30K - 1/7 7
1 Bed 1 Bath 550 SqFt$215,000Price Dropped by $2K - 1/26 26
2 Beds 2 Baths 1,097 SqFt$400,000Active8105 E 11th AVE #1G, Denver, CO 80220
MLS# 3277622
Listed by Keller Williams Realty Downtown LLC
Condo
- 1/37 37
3,821 SqFt$600,000Active - 3D
3 Beds 2 Baths 1,000 SqFt$369,988Price Dropped by $30K - 3D
4 Beds 3 Baths 2,092 SqFt$625,000Active - 1/21 21
5 Beds 2 Baths 2,086 SqFt$520,000Price Dropped by $10K1540 Tamarac ST, Denver, CO 80220
MLS# 4848850
Listed by Your Castle Real Estate Inc
Single Family Home
- 1/21 21
8 Beds 4 Baths 3,898 SqFt$945,000Active - 1/4 4
3 Beds 2 Baths 1,324 SqFt$510,000Active - 1/23 23
3 Beds 1 Bath 1,115 SqFt$485,000Price Dropped by $15K
- 1
- 2
