Mayfair
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
23 homes for sale in Mayfair
- 1/40 40
2 Beds 2 Baths 1,140 SqFt$299,900New - 1/29 29
2 Beds 1 Bath 1,392 SqFt$429,000New - 3D
3 Beds 2 Baths 1,392 SqFt$454,949New - 1/17 17
3 Beds 2 Baths 1,725 SqFt$699,000New - 1/35 35
2 Beds 1 Bath 745 SqFt$435,000New - 1/40 40
5 Beds 4 Baths 4,149 SqFt$1,285,000New1368 Ash ST, Denver, CO 80220
MLS# 8004763
Listed by LIV Sotheby's International Realty
Single Family Home
- 1/35 35
1 Bed 1 Bath 757 SqFt$199,500Active - 1/44 44
5 Beds 5 Baths 4,874 SqFt$2,195,000Active - 3D
3 Beds 2 Baths 1,816 SqFt$550,000Active - 1/40 40
3 Beds 2 Baths 2,118 SqFt$989,000Active - 1/33 33
2 Beds 1 Bath 748 SqFt$415,000Price Dropped by $10K - 1/41 41
3 Beds 2 Baths 1,862 SqFt$795,000Active1286 Forest ST, Denver, CO 80220
MLS# 2922852
Listed by Madison & Company Properties
Single Family Home
- 1/31 31
4 Beds 3 Baths 2,109 SqFt$730,000Price Dropped by $20K7134 E 6th Avenue Pkwy, Denver, CO 80220
MLS# 5747198
Listed by Guide Real Estate
Single Family Home
- 1/17 17
1 Bed 1 Bath 691 SqFt$1,575Active - 3D
3 Beds 2 Baths 1,783 SqFt$799,000Price Dropped by $26K - 1/39 39
3 Beds 2 Baths 1,752 SqFt$695,000Price Dropped by $20K - 1/14 14
2 Beds 1 Bath 15,607 SqFt$335,000Price Dropped by $14K - 1/15 15
2 Beds 1 Bath 614 SqFt$175,000Price Dropped by $4K - 1/45 45
5 Beds 3 Baths 2,826 SqFt$1,029,999Price Dropped by $40K - 1/31 31
2 Beds 2 Baths 1,054 SqFt$315,000Active - 1/22 22
2 Beds 1 Bath 1,085 SqFt$350,000Price Dropped by $30K - 1/50 50
3 Beds 2 Baths 1,945 SqFt$750,000Price Dropped by $10K - 1/23 23
0.29 Acres$1,200,000Active
- 1
