Park Hill
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
14 homes for sale in Park Hill
- 1/27 27
2 Beds 1 Bath 1,062 SqFt$545,000New - 3D
3 Beds 2 Baths 1,609 SqFt$725,000Active - 1/31 31
4 Beds 2 Baths 1,820 SqFt$889,999Active - 1/37 37
3 Beds 2 Baths 1,074 SqFt$550,000Active - 1/31 31
2 Beds 2 Baths 998 SqFt$515,000Active3051 Grape ST, Denver, CO 80207
MLS# IR1068511
Listed byColdwell Banker Realty-Boulder
Single Family Home
- 1/37 37
4 Beds 2 Baths 1,926 SqFt$799,999Active - 1/45 45
5 Beds 3 Baths 3,373 SqFt$1,365,000Active - 3D
3 Beds 1 Bath 1,876 SqFt$599,000Active - 1/37 37
4 Beds 4 Baths 2,475 SqFt$1,250,000Active - 1/48 48
4 Beds 4 Baths 3,556 SqFt$1,599,000Active - 1/29 29
4 Beds 3 Baths 2,710 SqFt$1,095,000Active - 1/31 31
3 Beds 2 Baths 1,010 SqFt$560,000Active - 1/45 45
4 Beds 3 Baths 2,582 SqFt$1,149,000Active - 1/33 33
3 Beds 2 Baths 2,348 SqFt$629,900Active
- 1
