Sunnyside
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
66 homes for sale in Sunnyside
- 3D
5 Beds 5 Baths 4,500 SqFtExclusive Listing$1,995,000Active - 3D
2 Beds 3 Baths 990 SqFt$489,000New - 1/28 28
1 Bed 2 Baths 1,070 SqFt$3,000New - 1/16 16
2 Beds 1 Bath 780 SqFt$2,310New - 1/29 29
3 Beds 2 Baths 1,995 SqFt$3,900New - 3D
2 Beds 2 Baths 1,056 SqFt$584,900New - 1/20 20
1 Bed 1 Bath 514 SqFt$1,650New - 1/26 26
1 Bed 2 Baths 1,070 SqFt$550,000New - 1/50 50
2 Beds 1 Bath 1,375 SqFt$595,000New4244 Umatilla ST, Denver, CO 80211
MLS# 4707712
Listed by LIV Sotheby's International Realty
Single Family Home
- 1/50 50
3 Beds 4 Baths 2,142 SqFt$850,000New - 1/29 29
3 Beds 2 Baths 1,684 SqFt$975,000New4335 Decatur ST, Denver, CO 80211
MLS# 6658321
Listed by Kentwood Real Estate Cherry Creek
Single Family Home
- 1/41 41
3 Beds 2 Baths 1,642 SqFt$679,000New2929 W 39th AVE, Denver, CO 80211
MLS# 4208272
Listed by Corken + Company Real Estate Group, LLC
Single Family Home
- 1/28 28
3 Beds 4 Baths 2,317 SqFt$1,080,000Active - 1/9 9
2 Beds 3 Baths 1,320 SqFt$599,900Active - 3D
3 Beds 5 Baths 3,268 SqFt$1,175,000Price Dropped by $15K - 1/35 35
2 Beds 3 Baths 1,473 SqFt$649,900Active - 1/19 19
4 Beds 3 Baths 1,929 SqFt$4,000Active2903 W 39th AVE, Denver, CO 80211
MLS# 3742760
Listed by Keller Williams Integrity Real Estate LLC
Townhouse
- 1/18 18
4 Beds 3 Baths 1,929 SqFt$4,000Active2905 W 39th AVE, Denver, CO 80211
MLS# 8734734
Listed by Keller Williams Integrity Real Estate LLC
Single Family Home
- 3D
4 Beds 2 Baths 1,820 SqFt$550,000Active - 1/34 34
2 Beds 1 Bath 813 SqFt$475,000Active - 1/50 50
7 Beds 6 Baths 4,255 SqFt$1,795,000Active - 3D
5 Beds 2 Baths 1,566 SqFt$829,000Active - 1/43 43
3 Beds 4 Baths 2,349 SqFt$1,035,000Price Dropped by $30K - 3D
3 Beds 3 Baths 3,569 SqFt$895,000Active
- 1
- 2
- 3
