West Colfax
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
121 homes for sale in West Colfax
- 1/44 44
3 Beds 4 Baths 1,737 SqFtExclusive Listing$725,000New - 3D
3 Beds 4 Baths 2,048 SqFtExclusive Listing$725,000Price Dropped by $24K - 1/38 38
3 Beds 4 Baths 2,207 SqFtExclusive Listing$1,050,000Price Dropped by $50K - 1/45 45
3 Beds 4 Baths 2,088 SqFt$3,600New1386 Zenobia ST, Denver, CO 80204
MLS# 5081104
Listed by Mile High Lux Property Management
Single Family Home
- 1/20 20
2 Beds 1 Bath 828 SqFt$299,999New - 1/9 9
2 Beds 3 Baths 1,514 SqFt$2,900New - 3D
3 Beds 4 Baths 1,677 SqFt$610,000New - 1/15 15
2 Beds 1 Bath 808 SqFt$350,000New - 1/24 24
3 Beds 3 Baths 1,608 SqFt$635,000New1240 N ZENOBIA ST #10, Denver, CO 80204
MLS# 9034313
Listed by Khaya Real Estate LLC
Single Family Home
- 1/46 46
3 Beds 4 Baths 1,500 SqFt$699,000New - 1/26 26
3 Beds 4 Baths 2,238 SqFt$884,500New - 1/35 35
4 Beds 5 Baths 3,005 SqFt$1,325,000New - 1/21 21
2 Beds 1 Bath 971 SqFt$395,000New - 3D
2 Beds 3 Baths 1,774 SqFt$1,650,000New - 1/33 33
1 Bed 1 Bath 800 SqFt$640,000New - 1/31 31
2 Beds 3 Baths 1,583 SqFt$700,000Active3521 W 16th AVE, Denver, CO 80204
MLS# 5771676
Listed by LIV Sotheby's International Realty
Townhouse
- 1/44 44
3 Beds 5 Baths 1,777 SqFt$650,000Active - 1/43 43
3 Beds 4 Baths 1,670 SqFt$659,000Active - 1/41 41
3 Beds 3 Baths 1,994 SqFt$675,000Active - 1/28 28
1 Bed 3 Baths 951 SqFt$450,000Active
2 Beds 1 Bath 770 SqFt$900,000Active- 1/48 48
2 Beds 4 Baths 1,512 SqFt$685,000Active - 1/28 28
3 Beds 3 Baths 1,426 SqFt$700,000Active - 3D
2 Beds 3 Baths 1,591 SqFt$639,900Active
- 1
- 2
- 3
- 4
- 5
- 6
