Union Square
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
27 homes for sale in Union Square
- 3D
1 Bed 1 Bath 813 SqFt$234,900New - 1/24 24
2 Beds 1 Bath 988 SqFt$299,999New - 1/24 24
1 Bed 1 Bath 812 SqFt$217,500Active - 1/24 24
2 Beds 2 Baths 929 SqFt$299,500Active - 1/12 12
2 Beds 2 Baths 1,072 SqFt$240,000Active - 1/20 20
2 Beds 1 Bath 988 SqFt$249,000Active - 1/21 21
1 Bed 1 Bath 812 SqFt$234,900Active - 1/19 19
1 Bed 1 Bath 812 SqFt$315,000Active - 1/32 32
4 Beds 4 Baths 2,677 SqFt$599,000Active - 1/12 12
2 Beds 2 Baths 929 SqFt$275,000Active - 1/12 12
2 Beds 2 Baths 1,028 SqFt$239,900Active - 1/25 25
2 Beds 1 Bath 1,144 SqFt$315,000Active - 1/39 39
2 Beds 2 Baths 1,072 SqFt$274,500Active - 1/40 40
2 Beds 3 Baths 1,712 SqFt$485,000Active - 3D
1 Bed 1 Bath 812 SqFt$220,000Active - 3D
1 Bed 1 Bath 729 SqFt$185,000Active - 1/23 23
2 Beds 1 Bath 967 SqFt$270,000Active - 1/22 22
2 Beds 2 Baths 1,028 SqFt$235,000Active - 1/16 16
1 Bed 1 Bath 812 SqFt$225,000Active - 1/30 30
2 Beds 2 Baths 1,174 SqFt$299,000Active - 1/15 15
2 Beds 1 Bath 936 SqFt$1,495Active - 1/25 25
$18Active12567 W Cedar DR, Lakewood, CO 80228
MLS# 2524106
Listed byKeller Williams Advantage Realty LLC
Commercial
- 1/38 38
2 Beds 1 Bath 1,018 SqFt$314,999Active - 1/36 36
2 Beds 2 Baths 1,088 SqFt$285,000Active
- 1
- 2
